AVAILABLE FOR RENT | SIZE (SQ FT) |
HOURLY RATE | WEEKDAY DAILY RATE |
Dogwood Room | 2,495 | $60.00 | $450.00 |
Oak Room | 1,087 | $30.00 | $200.00 |
Willow Room | 785 | $25.00 | $150.00 |
Oak & Willow Rooms Combined | 1,872 | $55.00 | $350.00 |
Games Room | 750 | $25.00 | $150.00 |
Maple Room | 776 | $25.00 | n/a |
Gazebo/Grounds | n/a | $200.00 | |
Round, white tablecloths | $8.00 each | ||
Rectangular, (long) tablecloths | $6.00 each | ||
White table skirting | $15.00 per skirt | ||
LED Overhead Projector | $50.00 |
Private functions are not subject to tax. Rates are subject to change without notice. Please note that weekends and evening hours surcharges may apply on room rental.
Room rental charges include set up of tables and/or chairs, disposal of garbage, and general clean up of room.